FastFilingSearch
Submit
Filed On
Period Ending

FastFiling Search

Quick way to search for company's filings

Latest - NORTHERN OIL & GAS, INC.  [NOG]

Date Filed Form Type Description Details
Apr 16, 2024 8-K Current Reports 8-K
Apr 11, 2024 DEF 14A DEF 14A
Apr 11, 2024 DEFA14A Proxy Statements DEFA14A
Apr 01, 2024 PRE 14A PRE 14A
Feb 23, 2024 10-K Annual Reports 10-K
Feb 22, 2024 8-K Current Reports 8-K
Feb 16, 2024 8-K Current Reports 8-K
Jan 05, 2024 8-K Current Reports 8-K
Nov 02, 2023 10-Q Quarterly Reports 10-Q
Nov 01, 2023 8-K Current Reports 8-K
Oct 25, 2023 8-K Current Reports 8-K
Oct 13, 2023 8-K Current Reports 8-K
Oct 12, 2023 424B5 Registrations 424B5
Oct 10, 2023 424B5 Registrations 424B5
Aug 15, 2023 8-K Current Reports 8-K
Aug 04, 2023 8-K Current Reports 8-K
Aug 03, 2023 10-Q Quarterly Reports 10-Q
Aug 02, 2023 8-K Current Reports 8-K
Jul 25, 2023 8-K Current Reports 8-K
Jul 11, 2023 8-K Current Reports 8-K
Jun 16, 2023 8-K Current Reports 8-K
May 31, 2023 S-8 Registrations S-8
May 31, 2023 S-8 POS S-8 POS
May 26, 2023 8-K Current Reports 8-K
May 19, 2023 8-K Current Reports 8-K
May 19, 2023 8-K Current Reports 8-K
May 17, 2023 424B5 Registrations 424B5
May 15, 2023 S-3ASR S-3ASR
May 15, 2023 424B5 Registrations 424B5
May 08, 2023 8-K Current Reports 8-K
May 08, 2023 8-K Current Reports 8-K
May 08, 2023 8-K Current Reports 8-K
May 05, 2023 10-Q Quarterly Reports 10-Q
May 04, 2023 8-K Current Reports 8-K
Apr 19, 2023 8-K Current Reports 8-K
Apr 13, 2023 DEFA14A Proxy Statements DEFA14A
Apr 13, 2023 DEF 14A DEF 14A
Mar 06, 2023 8-K Current Reports 8-K
Feb 24, 2023 10-K Annual Reports 10-K
Feb 23, 2023 8-K Current Reports 8-K
Stock View