FastFilingSearch
Submit
Filed On
Period Ending

FastFiling Search

Quick way to search for company's filings

Latest - UBER TECHNOLOGIES, INC  [UBER]

Date Filed Form Type Description Details
Apr 19, 2024 PX14A6G Proxy Statements PX14A6G
Apr 12, 2024 DEFA14A Proxy Statements DEFA14A
Mar 25, 2024 DEFA14A Proxy Statements DEFA14A
Mar 25, 2024 DEF 14A DEF 14A
Mar 25, 2024 ARS ARS
Mar 15, 2024 PRE 14A PRE 14A
Feb 15, 2024 S-8 Registrations S-8
Feb 15, 2024 10-K Annual Reports 10-K
Feb 14, 2024 8-K Current Reports 8-K
Feb 07, 2024 8-K Current Reports 8-K
Nov 24, 2023 8-K Current Reports 8-K
Nov 17, 2023 8-K Current Reports 8-K
Nov 07, 2023 8-K Current Reports 8-K
Nov 07, 2023 10-Q Quarterly Reports 10-Q
Nov 03, 2023 8-K Current Reports 8-K
Sep 28, 2023 8-K Current Reports 8-K
Aug 02, 2023 10-Q Quarterly Reports 10-Q
Aug 01, 2023 8-K Current Reports 8-K
Jun 30, 2023 8-K Current Reports 8-K
May 12, 2023 8-K Current Reports 8-K
May 03, 2023 10-Q Quarterly Reports 10-Q
May 03, 2023 S-3ASR S-3ASR
May 02, 2023 8-K Current Reports 8-K
Apr 24, 2023 DEFA14A Proxy Statements DEFA14A
Apr 21, 2023 PX14A6G Proxy Statements PX14A6G
Apr 21, 2023 8-K Current Reports 8-K
Mar 28, 2023 DEF 14A DEF 14A
Mar 28, 2023 DEFA14A Proxy Statements DEFA14A
Mar 28, 2023 ARS ARS
Mar 14, 2023 8-K Current Reports 8-K
Mar 03, 2023 8-K Current Reports 8-K
Feb 22, 2023 S-8 Registrations S-8
Feb 21, 2023 10-K Annual Reports 10-K
Feb 08, 2023 8-K Current Reports 8-K
Nov 02, 2022 10-Q Quarterly Reports 10-Q
Nov 01, 2022 8-K Current Reports 8-K
Sep 19, 2022 8-K Current Reports 8-K
Aug 04, 2022 10-Q Quarterly Reports 10-Q
Aug 02, 2022 8-K Current Reports 8-K
May 12, 2022 8-K Current Reports 8-K
Stock View