FastFilingSearch
Submit
Filed On
Period Ending

FastFiling Search

Quick way to search for company's filings

Latest - DIGITAL BRANDS GROUP, INC.  [NULL]

Date Filed Form Type Description Details
Apr 15, 2024 10-K Annual Reports 10-K
Apr 12, 2024 424B5 Registrations 424B5
Apr 01, 2024 NT 10-K NT 10-K
Feb 13, 2024 8-K Current Reports 8-K
Jan 18, 2024 8-K Current Reports 8-K
Jan 16, 2024 8-K Current Reports 8-K
Jan 04, 2024 8-K Current Reports 8-K
Dec 28, 2023 424B5 Registrations 424B5
Dec 28, 2023 8-K Current Reports 8-K
Dec 28, 2023 8-K Current Reports 8-K
Dec 07, 2023 8-K Current Reports 8-K
Nov 21, 2023 DEF 14A DEF 14A
Nov 14, 2023 10-Q Quarterly Reports 10-Q
Nov 09, 2023 8-K Current Reports 8-K
Nov 03, 2023 PRE 14A PRE 14A
Sep 26, 2023 424B3 Registrations 424B3
Sep 25, 2023 EFFECT EFFECT
Sep 25, 2023 8-K Current Reports 8-K
Sep 22, 2023 S-1/A Registrations S-1/A
Sep 18, 2023 S-1 Registrations S-1
Sep 14, 2023 8-K Current Reports 8-K
Sep 06, 2023 D Private Offerings D
Sep 05, 2023 424B5 Registrations 424B5
Sep 05, 2023 8-K Current Reports 8-K
Sep 05, 2023 424B5 Registrations 424B5
Sep 05, 2023 RW RW
Sep 05, 2023 424B3 Registrations 424B3
Sep 05, 2023 8-K Current Reports 8-K
Aug 24, 2023 S-1/A Registrations S-1/A
Aug 23, 2023 8-K Current Reports 8-K
Aug 21, 2023 10-Q Quarterly Reports 10-Q
Aug 21, 2023 8-K Current Reports 8-K
Aug 14, 2023 NT 10-Q NT 10-Q
Aug 04, 2023 S-1/A Registrations S-1/A
Aug 02, 2023 S-1/A Registrations S-1/A
Jul 28, 2023 8-K Current Reports 8-K
Jul 21, 2023 DEFR14A DEFR14A
Jul 19, 2023 DEF 14A DEF 14A
Jul 14, 2023 PRER14A Proxy Statements PRER14A
Jul 07, 2023 8-K Current Reports 8-K
Stock View