FastFilingSearch
Submit
Filed On
Period Ending

FastFiling Search

Quick way to search for company's filings

Latest - TRINITY CAPITAL INC.  [NULL]

Date Filed Form Type Description Details
Apr 16, 2024 N-23C-2 N-23C-2
Apr 16, 2024 8-K Current Reports 8-K
Apr 01, 2024 CERT CERT
Mar 28, 2024 8-K Current Reports 8-K
Mar 28, 2024 8-K Current Reports 8-K
Mar 28, 2024 8-A12B Registrations 8-A12B
Mar 27, 2024 424B2 Registrations 424B2
Mar 25, 2024 FWP FWP
Mar 25, 2024 497AD 497AD
Mar 25, 2024 424B2 Registrations 424B2
Mar 06, 2024 8-K Current Reports 8-K
Mar 06, 2024 10-K Annual Reports 10-K
Feb 07, 2024 EFFECT EFFECT
Feb 01, 2024 N-2/A N-2/A
Jan 26, 2024 40-17G 40-17G
Jan 08, 2024 8-K Current Reports 8-K
Jan 05, 2024 8-K Current Reports 8-K
Dec 29, 2023 8-K Current Reports 8-K
Dec 08, 2023 N-2 Registrations N-2
Dec 01, 2023 8-K Current Reports 8-K
Dec 01, 2023 424B2 Registrations 424B2
Nov 01, 2023 10-Q Quarterly Reports 10-Q
Nov 01, 2023 8-K Current Reports 8-K
Oct 03, 2023 8-K Current Reports 8-K
Sep 06, 2023 8-K Current Reports 8-K
Aug 08, 2023 8-K Current Reports 8-K
Aug 04, 2023 424B2 Registrations 424B2
Aug 04, 2023 497AD 497AD
Aug 03, 2023 424B2 Registrations 424B2
Aug 03, 2023 497AD 497AD
Aug 03, 2023 497AD 497AD
Aug 02, 2023 10-Q Quarterly Reports 10-Q
Aug 02, 2023 8-K Current Reports 8-K
Jun 30, 2023 8-K Current Reports 8-K
Jun 21, 2023 8-K Current Reports 8-K
May 04, 2023 8-K Current Reports 8-K
May 04, 2023 10-Q Quarterly Reports 10-Q
Apr 27, 2023 DEFA14A Proxy Statements DEFA14A
Apr 27, 2023 DEF 14A DEF 14A
Apr 10, 2023 PRE 14A PRE 14A
Stock View