FastFilingSearch
Submit
Filed On
Period Ending

FastFiling Search

Quick way to search for company's filings

Latest - UNITED AIRLINES HOLDINGS, INC.  [UAL]

Date Filed Form Type Description Details
Apr 23, 2024 DEFR14A DEFR14A
Apr 23, 2024 8-K Current Reports 8-K
Apr 23, 2024 8-A12B/A Registrations 8-A12B/A
Apr 16, 2024 8-K Current Reports 8-K
Apr 12, 2024 DEF 14A DEF 14A
Apr 12, 2024 DEFA14A Proxy Statements DEFA14A
Apr 12, 2024 ARS ARS
Apr 02, 2024 PRE 14A PRE 14A
Apr 01, 2024 8-K Current Reports 8-K
Mar 04, 2024 8-K Current Reports 8-K
Feb 29, 2024 10-K Annual Reports 10-K
Feb 28, 2024 8-K/A Current Reports 8-K/A
Feb 28, 2024 8-K Current Reports 8-K
Feb 22, 2024 8-K Current Reports 8-K
Jan 22, 2024 8-K Current Reports 8-K
Jan 22, 2024 8-K Current Reports 8-K
Dec 28, 2023 8-K Current Reports 8-K
Dec 22, 2023 8-K Current Reports 8-K
Dec 04, 2023 8-A12B/A Registrations 8-A12B/A
Dec 04, 2023 8-K Current Reports 8-K
Nov 20, 2023 S-3ASR S-3ASR
Nov 20, 2023 424B5 Registrations 424B5
Nov 20, 2023 8-K Current Reports 8-K
Oct 18, 2023 10-Q Quarterly Reports 10-Q
Oct 17, 2023 8-K Current Reports 8-K
Oct 04, 2023 8-K Current Reports 8-K
Sep 22, 2023 8-K Current Reports 8-K
Sep 06, 2023 8-K Current Reports 8-K
Jul 20, 2023 10-Q Quarterly Reports 10-Q
Jul 19, 2023 8-K Current Reports 8-K
Jun 20, 2023 8-K Current Reports 8-K
May 31, 2023 8-K Current Reports 8-K
May 30, 2023 8-K Current Reports 8-K
May 25, 2023 S-8 Registrations S-8
May 25, 2023 S-8 Registrations S-8
Apr 20, 2023 10-Q Quarterly Reports 10-Q
Apr 18, 2023 8-K Current Reports 8-K
Apr 13, 2023 DEFA14A Proxy Statements DEFA14A
Apr 13, 2023 ARS ARS
Apr 13, 2023 DEF 14A DEF 14A
Stock View